Stock Quote
06 Sep 2012 12:30PM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.780 (-0.070)
Board | MAIN-MKT |
---|---|
Sector | PLANTATION |
Stock Code | 5222 |
Change | -0.070 |
Percentage Change | -1.44 |
Volume ('00) | 42,161 |
Buy Volume ('00) | 465 |
Buy | 4.780 |
Sell | 4.790 |
Sell Volume ('00) | 1,277 |
Reference Price | 4.850 |
Open | 4.850 |
High | 4.850 |
Low | 4.780 |
Remarks | s[c] |
At close of the morning session of Bursa Malaysia, FGVH shares continue to dip and stood at RM4.78 per unit compared with yesterday's close of RM4.85 per share.
Latest - at the close of business @ 5pm on 6 Sept. 2012:
Stock Quote
06 Sep 2012 05:10PM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.780 (-0.070)
Board | MAIN-MKT |
---|---|
Sector | PLANTATION |
Stock Code | 5222 |
Change | -0.070 |
Percentage Change | -1.44 |
Volume ('00) | 87,980 |
Buy Volume ('00) | 50 |
Buy | 4.770 |
Sell | 4.780 |
Sell Volume ('00) | 486 |
Reference Price | 4.850 |
Open | 4.850 |
High | 4.850 |
Low | 4.740 |
Remarks | s[c] |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.