
Stock Quote
07 Nov 2012 05:16PM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.630 (-0.020)
| Board | MAIN-MKT |
|---|---|
| Sector | PLANTATION |
| Stock Code | 5222 |
| Change | -0.020 |
| Percentage Change | -0.43 |
| Volume ('00) | 15,930 |
| Buy Volume ('00) | 1,045 |
| Buy | 4.620 |
| Sell | 4.630 |
| Sell Volume ('00) | 729 |
| Reference Price | 4.650 |
| Open | 4.620 |
| High | 4.630 |
| Low | 4.600 |
| Remarks | s |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.