Stock Quote
22 Jan 2013 05:16PM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.500 (+0.080)
| Board | MAIN-MKT |
|---|---|
| Sector | PLANTATION |
| Stock Code | 5222 |
| Change | +0.080 |
| Percentage Change | +1.81 |
| Volume ('00) | 70,775 |
| Buy Volume ('00) | 100 |
| Buy | 4.480 |
| Sell | 4.500 |
| Sell Volume ('00) | 4,826 |
| Reference Price | 4.420 |
| Open | 4.370 |
| High | 4.500 |
| Low | 4.270 |
| Remarks | s |


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.