cpy1989
My presentation is based on the fact that Sabah & Sarawak state should hold 1/3 of the seats in the Federal Parliament & all states should have proportional representation in the parliament.
As for population, it is taken by total Malaysian population, rather than voting population, as I do not have any data on voting population.
|
| | | | | |
| Population (m) | % of Total Population (m) | Seats | Round up | | |
Selangor | 5.46 | 22.2% | 35.81915 | 36 | | |
Johor | 3.35 | 14.85% | 21.97695 | 22 | | |
Perak | 2.35 | 10.42% | 15.41667 | 15 | | |
Kedah | 1.95 | 8.64% | 12.79255 | 13 | | |
KL | 1.67 | 7.40% | 10.95567 | 11 | | |
Penang | 1.56 | 6.91% | 10.23404 | 10 | | |
Kelantan | 1.54 | 6.83% | 10.10284 | 10 | | |
Pahang | 1.5 | 6.65% | 9.840426 | 10 | | |
Terengganu | 1.04 | 4.61% | 6.822695 | 7 | | |
Negeri Sembilan | 1.02 | 4.52% | 6.691489 | 7 | | |
Melaka | 0.82 | 3.63% | 5.379433 | 5 | | |
Perlis | 0.23 | 1.02% | 1.508865 | 2 | | |
Putrajaya | 0.07 | 0.31% | 0.45922 | 0 | | |
Total | 22.56 | 100.00% | 148 | 148 | | |
| | | | | | |
State | Population (m) | % of Total Population (m) | Seats | Round up | | |
Sabah | 3.21 | 55.63% | 41.16811 | 41 | | |
Sarawak | 2.47 | 42.81% | 31.67764 | 32 | | |
Labuan | 0.09 | 1.56% | 1.154246 | 1 | | |
Total | 5.77 | 100.00% | 71 | 74 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.