Stock Quote
11 Sep 2012 09:52AM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.620 (-0.060)
Board | MAIN-MKT |
---|---|
Sector | PLANTATION |
Stock Code | 5222 |
Change | -0.060 |
Percentage Change | -1.28 |
Volume ('00) | 9,383 |
Buy Volume ('00) | 512 |
Buy | 4.620 |
Sell | 4.630 |
Sell Volume ('00) | 16 |
Reference Price | 4.680 |
Open | 4.680 |
High | 4.680 |
Low | 4.610 |
Remarks | s[c] |
FELDA Global Ventures Holding Bhd shares are quoted at RM4.62 per share currently, which is a dip (lower) from yesterday's close of RM4.68 (DOWN 6 SEN).
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.