Stock Quote
07 Sep 2012 05:19PM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.770 (-0.010)
| Board | MAIN-MKT |
|---|---|
| Sector | PLANTATION |
| Stock Code | 5222 |
| Change | -0.010 |
| Percentage Change | -0.21 |
| Volume ('00) | 68,776 |
| Buy Volume ('00) | 1,010 |
| Buy | 4.760 |
| Sell | 4.770 |
| Sell Volume ('00) | 10 |
| Reference Price | 4.780 |
| Open | 4.780 |
| High | 4.820 |
| Low | 4.760 |
| Remarks | s[c] |
Felda Global Ventures Bhd (FGVH) shares closed at RM4.77 per share at the close of trading today.
A further fall in the value of the share.


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.