Stock Quote
11 Sep 2012 05:19PM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.730 (+0.050)
Board | MAIN-MKT |
---|---|
Sector | PLANTATION |
Stock Code | 5222 |
Change | +0.050 |
Percentage Change | +1.07 |
Volume ('00) | 117,006 |
Buy Volume ('00) | 496 |
Buy | 4.730 |
Sell | 4.740 |
Sell Volume ('00) | 562 |
Reference Price | 4.680 |
Open | 4.680 |
High | 4.740 |
Low | 4.570 |
Remarks | s[c] |
FGVH shares closed for today's trading at RM4.70 per share, up 5 sen.
During the morning trading it was witnessed that the share was quoted as low as RM4.57 per share.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.