Stock Quote
10 Sep 2012 11:45AM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.680 (-0.090)
| Board | MAIN-MKT |
|---|---|
| Sector | PLANTATION |
| Stock Code | 5222 |
| Change | -0.090 |
| Percentage Change | -1.89 |
| Volume ('00) | 31,071 |
| Buy Volume ('00) | 1,281 |
| Buy | 4.670 |
| Sell | 4.680 |
| Sell Volume ('00) | 60 |
| Reference Price | 4.770 |
| Open | 4.760 |
| High | 4.760 |
| Low | 4.670 |
| Remarks | s[c] |
FGVH shares continue to DIP lower. It was quoted at RM4.68 per share (down 9 sen from Friday's close).

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.