Stock Quote
12 Sep 2012 10:35AM
Prices delayed by 15 mins.
Prices delayed by 15 mins.
Last Done 4.750 (+0.020)
Board | MAIN-MKT |
---|---|
Sector | PLANTATION |
Stock Code | 5222 |
Change | +0.020 |
Percentage Change | +0.42 |
Volume ('00) | 8,618 |
Buy Volume ('00) | 1,894 |
Buy | 4.740 |
Sell | 4.750 |
Sell Volume ('00) | 485 |
Reference Price | 4.730 |
Open | 4.730 |
High | 4.750 |
Low | 4.710 |
Remarks | s[c] |
FGVH shares seem to be going up, currently trading at RM4.75 (up by 2 sen from yesterday's close).
There is a rumour that KWSP is buying-up these stock. Is it a BAIL OUT?
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.