Nobody is spooking anyone by revealing the level of debt the country is facing. Before we can properly address the debt, we have to be honest and come clean. No point pussyfooting here. Some said that that jolted the markets. While the stock market is an important aspect for a open trading country like Malaysia, volatility in the market cannot be minimised at the expense of the greater good. I believe most Malaysians would not mind suffering over the short term as long as the good of the country is being prioritised.
There are rules in placed where federal government’s debt-to-GDP ratio should be lower than the 55% self-imposed debt limit. If the previous government deliberately misled or went over that limit, as it appears to be so, there should be "censures" and a deliberation on possible legal consequences for the mismanagement and misinformation.
(the key is to look at the colour representing each country)
There are rules in placed where federal government’s debt-to-GDP ratio should be lower than the 55% self-imposed debt limit. If the previous government deliberately misled or went over that limit, as it appears to be so, there should be "censures" and a deliberation on possible legal consequences for the mismanagement and misinformation.
(the key is to look at the colour representing each country)
To date, MOF (Inc.) holds direct majority shareholding in 66 companies as below:
MOF (Inc.) Majority Shareholding Companies | |
---|---|
# | Company |
MAJORITY | |
1. | 1Malaysia Development Berhad (1MDB) |
2. | Amanah Raya Berhad (ARB) |
3. | Astronautic Technology (M) Sdn Bhd (ATSB) |
4. | Bank Pembangunan Malaysia Berhad |
5. | Bank Pertanian Malaysia (Agrobank) |
6. | Cradle Fund Sdn Bhd |
7. | Cyberview Sdn Bhd |
8. | Export-Import Bank of Malaysia Berhad (EXIM Bank) |
9. | FELCRA Berhad |
10. | Halal Industry Development Corporation Sdn Bhd (HDC) |
11. | IJN Holdings Sdn Bhd |
12. | Indah Water Konsortium Sdn Bhd (IWK) |
13. | Inno Bio Ventures Sdn Bhd (IBV) |
14. | Institut Terjemahan dan Buku Malaysia Bhd (ITBM) |
15. | Jambatan Kedua Sdn Bhd (JKSB) |
16. | JKP Sdn Bhd |
17. | Keretapi Tanah Melayu Berhad (KTMB) |
18. | Khazanah Nasional Berhad |
19. | Kumpulan Modal Perdana Sdn Bhd (KMP) |
20. | Malaysia Debt Ventures Berhad (MDV) |
21. | Malaysia Digital Economy Corporation Sdn Bhd (MDeC) |
22. | Malaysia Kuwaiti Investment Corporation Sdn Bhd (MKIC) |
23. | Malaysia Rail Link Sdn Bhd |
24. | Malaysian Bioeconomy Development Corporation Sdn Bhd |
25. | Malaysian Venture Capital Management Bhd (MAVCAP) |
26. | Mass Rapid Transit Corporation Sdn Bhd (MRT) |
27. | MIMOS Berhad |
28. | MyCreative Ventures Sdn. Bhd. |
29. | MyHSR Corporation Sdn Bhd |
30. | Pembinaan BLT Sdn Bhd (PBLT) |
31. | Pengurusan Aset Air Berhad (PAAB) |
32. | Perbadanan Nasional Berhad (PNS) |
33. | Petroliam Nasional Berhad (PETRONAS) |
34. | Prasarana Malaysia Berhad |
35. | Prokhas Sdn Bhd |
36. | Rangkaian Hotel Seri Malaysia Sdn Bhd |
37. | Sarawak Hidro Sdn Bhd |
38. | Sepang International Circuit Sdn Bhd (SIC) |
39. | SIRIM Berhad |
40. | Small Medium Enterprise Development Bank Malaysia Berhad (SME Bank) |
41. | SRC International Sdn Bhd |
42. | Suria Strategic Energy Resources Sdn Bhd |
43. | Syarikat Perumahan Negara Bhd (SPNB) |
44. | Technology Park Malaysia Corporation Sdn Bhd (TPM) |
45. | UDA Holdings Bhd |
MAJORITI – SPECIAL PURPOSE VEHICLE (SPV) | |
46. | 1Malaysia Sukuk Global Berhad |
47. | AES Solutions Sdn Bhd |
48. | Aset Tanah Nasional Bhd |
49. | Assets Global Network Sdn Bhd |
50. | DanaInfra Nasional Berhad |
51. | East Coast Rail Link Sdn Bhd |
52. | GovCo Holdings Berhad |
53. | K.L. International Airport Bhd (KLIAB) |
54. | Malaysia Development Holding Sdn Bhd |
55. | Malaysian Sovereign Sukuk Sdn Bhd |
56. | Pembinaan PFI Sdn Bhd |
57. | Pengurusan Danaharta Nasional Berhad |
58. | Perwaja Terengganu Sdn Bhd |
59. | Piramid Pertama Sdn Bhd |
60. | Pyrotechnical Managers Holding Sdn Bhd |
61. | SDE Solutions Sdn Bhd |
62. | Syarikat Jaminan Kredit Perumahan Berhad |
63. | Syarikat Jaminan Pembiayaan Perniagaan Berhad |
64. | Syarikat Tanah & Harta Sdn Bhd |
65. | Turus Pesawat Sdn Bhd |
66. | Wakala Global Sukuk Berhad |
Subsidiaries owned by MOF (Inc.) companies such as Khazanah and PETRONAS are also considered MOF (Inc.) companies through indirect ownership.
Sy tidak tau apa ini cara kebetulan saja atau gimana. Yg jelas sy berani sumpah kalau ada ke bohongan sy sama sekali. Kebetulan saja buka internet dpt nomer ini +6282354640471 Awalnya memang sy takut hubungi nomer trsebut. Setelah baca-baca artikel nya. ada nama Mbah Suro katanya sih.. bisa bantu orang mengatasi semua masalah nya. baik jalan Pesugihan dana hibah maupun melalui anka nomer togel. Setelah sy telpon melalui whatsApp untuk dengar arahan nya. bukan jg larangan agama. Tergantung dari keyakinan dan kepercayaan saja. Biarlah Orang pada ngomong itu musrik hanya tuhan yg tau. mungkin ini salah satu jalan rejeki sy. Syukur Alhamdulillah melalui bantuan beliau benar2 sudah terbukti sekarang. Amin
ReplyDelete